Joseph Bellamy and Mary Ann Turner
Article
Realising I have been researching the wrong line of BELLAMY, and having taken a fresh look at my notes, I decided to spend time researching Mary Ann BELLAMY (née Mary Ann TURNER 1860-), Joseph BELLAMY 1857-'s wife.
My notes show I had already established a marriage in 1879 between one Joseph BELLAMY 1857- and one Mary Ann TURNER 1860-, and I have no reason to doubt the cogency of this.
A search of FreeBMD shows a birth for a Mary Ann TURNER 1860- in September 1861. This corresponds with the census information. Unfortunately, at the time of writing, the FreeBMD database holds very few records of birth for the year 1857. This could be why after many hours searching, trying variations of spelling and several districts I have yet to find a record of birth for Joseph BELLAMY 1857-.
A search of the 1871 British Census reveals this household:
Census: England & Wales Census 1871
Place:
Household: Edwin Turner
| Surname | First name(s) | Rel | Status | Sex | Age | Occupation | Where Born | Remarks |
|---|---|---|---|---|---|---|---|---|
| Turner | Edwin | Head | Married | Male | 44 | Sheffield, Yorkshire | ||
| Turner | Mary Ann | Wife | Married | Female | 43 | Sheffield, Yorkshire | ||
| Turner | Elizabeth | Daughter | Single | Female | 20 | Sheffield, Yorkshire | ||
| Turner | Edwin | Son | Male | 12 | Sheffield, Yorkshire | |||
| Turner | Mary Ann | Daughter | Female | 10 | Sheffield, Yorkshire | |||
| Turner | Alice | Daughter | Female | 8 | Sheffield, Yorkshire | |||
| Turner | William | Son | Male | 5 | Sheffield, Yorkshire | |||
| Turner | Ann | Daughter | Female | 3 | Sheffield, Yorkshire | |||
| Turner | Lilly | Daughter | Female | 1 | Sheffield, Yorkshire |
The date of birth for the younger Mary Ann TURNER 1860- concurs with my findings.
Likewise a search for BELLAMY households returns the following:
The date of birth for Joseph BELLAMY 1857- also concurs with my findings.
Census: England & Wales Census 1871
Place:
Household: Sarah Bellamy
| Surname | First name(s) | Rel | Status | Sex | Age | Occupation | Where Born | Remarks |
|---|---|---|---|---|---|---|---|---|
| Bellamy | Sarah | Head | Female | 67 | Sheffield, Yorkshire | |||
| Bellamy | William | Son | Married | Male | 47 | Sheffield, Yorkshire | ||
| Bellamy | Emma | Daughter-in-Law | Married | Female | 41 | Sheffield, Yorkshire | ||
| Bellamy | William | Grandson | Male | 19 | Sheffield, Yorkshire | |||
| Bellamy | Joseph | Grandson | Male | 14 | Sheffield, Yorkshire | |||
| Bellamy | Wilhemina | Granddaughter | Female | 3 | Sheffield, Yorkshire |
Not wishing to make the same mistake twice, and since I had planned to visit Sheffield today, I called at the register office and ordered the following certificates:
Joseph BELLAMY 1857- - Birth Certificate
Mary Ann TURNER 1860- - Birth Certificate
These should be available in a few days time and hopefully will confirm the results of my research.