Zillah Allen - forum message - update
I was a little quick off the mark with my previous post. The email address I replied to was indeed 'live' and I received a speedy reply. Unfortunately it became clear that we have two different families here, though I image if we go a little further back in time they will undoubtedly be closely linked.
Having checked the 1881 census there are indeed two Zillah ALLENs recorded in Nottinghamshire:
FHJ Ref: 12
Census: England and Wales Census 1891
Place: Carlton, Nottinghamshire, England
Household: Richard Allen
| Surname | First name(s) | Rel | Status | Sex | Age | Where Born | Occupation | Remarks |
|---|---|---|---|---|---|---|---|---|
| Allen | Richard | Head | M | Male | 45 | Carlton, Nottingham, England | Frame W Knitter | |
| Allen | Zillah | Wife | M | Female | 63 | Carlton, Nottingham, England | Embroider | |
| Allen | Mary | Daur | U | Female | 19 | Carlton, Nottingham, England | Embroider | |
| Allen | John | Son | U | Male | 17 | Carlton, Nottingham, England | Frame W Knitter | |
| Allen | Joseph G. | Son | U | Male | 10 | Carlton, Nottingham, England | Scholar | |
| Allen | Eliza | Daur | Female | 8 | Carlton, Nottingham, England | Scholar | ||
| Allen | Harriott | Daur | Female | 6 | Carlton, Nottingham, England | Scholar | ||
| Walkinson | Amos | Male | 11 | Carlton, Nottingham, England |
The other being my great grandmother Ziller JACKLIN (née ALLEN), who at this time was still single and living with her sister-in-law at East Drayton, Nottinghamshire, England.
Map
Carlton, Nottinghamshire, England