Ziller Allen
Article
The 1881 British Census records an Elizabeth ALLEN at Little Gringley, Nottinghamshire. I feel sure this must be Ziller JACKLIN (née Ziller ALLEN 1858-1949). My father recalls he knew his grandmother as Ziller but just to add to the confusion, her marriage certificate records the name Zellaby.
Census: England and Wales 1881
Place: Little Gringley, Retford, Nottinghamshire
Household: John Allen
| Surname | First name(s) | Rel | Status | Sex | Age | Where Born | Occupation | Remarks |
|---|---|---|---|---|---|---|---|---|
| Allen | John | Head | M | Male | 50 | L Gringley Clarboro, Nottingham, England | Ag Lab | |
| Allen | Fanny | Wife | M | Female | 49 | East Retford, Nottingham, England | ||
| Allen | Elizabeth | Daur | U | Female | 20 | L Gringley Clarboro, Nottingham, England | General Serv Domestic | |
| Allen | David | Son | U | Male | 14 | L Gringley Clarboro, Nottingham, England | Ag Lab | |
| Allen | John | Son | U | Male | 12 | L Gringley Clarboro, Nottingham, England | Scholar | |
| Allen | Sally | Daur | U | Female | 10 | L Gringley Clarboro, Nottingham, England | Scholar | |
| Allen | Tom | Son | U | Male | 7 | L Gringley Clarboro, Nottingham, England | Scholar | |
| Allen | Harriet | Daur | U | Female | 4 | L Gringley Clarboro, Nottingham, England | ||
| Allen | Jane | G Daur | U | Female | 5 | Workhouse Clarboro, Nottingham, England | ||
| Allen | Georgiana | G Daur | U | Female | 2 | Workhouse Clarboro, Nottingham, England |
I think I need to obtain a copy of Ziller's birth certificate in order to clarify both her name at birth and her place of birth.
Update: 2007-08-31 I later discovered Elizabeth ALLEN 1861- was a younger sister of Ziller ALLEN 1858-1949. The 1881 British Census records Ziller (Zillah) now living with the George SMITHSON 1830- household at East Drayton, Nottinghamshire. To read this update click here.