George Bellamy - England and Wales Census 1881 and 1891
Article
I have a George BELLAMY in my GEDCOM file recorded as George Albert BELLAMY. This record from the England and Wales Census 1881 records a George BELLAMY being 4 years old. This matches my estimations but I will need to cross check.
Census: England and Wales Census 1881
Place: 12 In Yard Cricket Inn Road, Sheffield, Yorkshire, England
Household: George Bellamy
| Surname | First name(s) | Rel | Status | Sex | Age | Where Born | Occupation | Remarks |
|---|---|---|---|---|---|---|---|---|
| Bellamy | George | Head | M | Male | 42 | Sheffield, York, England | Coal Miner | |
| Bellamy | Maria | Wife | M | Female | 38 | Sheffield, York, England | ||
| Bellamy | Sarah Ann | Daughter | Female | 17 | Sheffield, York, England | |||
| Bellamy | Blanche | Daughter | Female | 16 | Sheffield, York, England | Silver Burnisher | ||
| Bellamy | Joseph | Son | Male | 14 | Sheffield, York, England | |||
| Bellamy | Eliza | Daughter | Female | 11 | Sheffield, York, England | Scholar | ||
| Bellamy | Annie | Daughter | Female | 9 | Sheffield, York, England | Scholar | ||
| Bellamy | Ada | Daughter | Female | 7 | Sheffield, York, England | Scholar | ||
| Bellamy | George | Son | Male | 4 | Sheffield, York, England | |||
| Bellamy | John | Son | Male | 1 | Sheffield, York, England |
The 1891 Briitish Census no longer records Sarah Ann BELLAMY , Blanche BELLAMY and Ada BELLAMY. I notice a very slight change in the address; so did they move or is this just a mistake.
Census: England and Wales Census 1891
Place: 11 The Cricket, Sheffield, Yorkshire, England
Household: George Bellamy
| Surname | First name(s) | Rel | Status | Sex | Age | Occupation | Where Born | Remarks |
|---|---|---|---|---|---|---|---|---|
| Bellamy | George | Head | M | Male | 52 | Working On Own A/c(Notem) | Yorkshire, Sheffield | |
| Bellamy | Maria | Wife | M | Female | 48 | Yorkshire, Sheffield | ||
| Bellamy | Joseph | Son | S | Male | 24 | Carter(Em'ee) | Yorkshire, Sheffield | |
| Bellamy | Eliza | Dau | S | Female | 21 | Paper Bag Maker(Em'ee) | Yorkshire, Sheffield | |
| Bellamy | Annie | Dau | S | Female | 19 | Wrapper Up Knife Whse(Em'ee) | Yorkshire, Sheffield | |
| Bellamy | George | Son | M | Male | 14 | Yorkshire, Sheffield | ||
| Bellamy | John | Son | M | Male | 11 | Scholar | Yorkshire, Sheffield | |
| Bellamy | Walter | Son | M | Male | 7 | Scholar | Yorkshire, Sheffield | |
| Rotherham | Frederick | Grnson | M | Male | 2 | Yorkshire, Sheffield |
2005-12-15 Further research has shown this data is NOT the correct household. This data may prove useful to other researchers so I will retain it.