George Flowers 1839-1891
Article
This record from the 1881 British Census solves the mystery of my gg grandfather George FLOWERS 1839-1891 not being shown as head of the household. The poor fellow was languishing in Sheffield General Infirmary. I can now approximate his date of birth to circa 1840.
FHJ Ref: 1
Census: England and Wales Census 1881
Place: Sheffield, Yorkshire, England
Institution: Sheffield General Infirmary
| Surname | First name(s) | Rel | Status | Sex | Age | Where Born | Occupation | Remarks |
|---|---|---|---|---|---|---|---|---|
| Harrison | George | Patient | U | Male | 13 | Broomfleet | ||
| Crum | John Henry | Patient | U | Male | 11 | Sheffield | Scholar | |
| Pinkinson | Frank | Patient | U | Male | 6 | Sheffield | Scholar | |
| Miller | Frederick | Patient | U | Male | 16 | Warral | Scholar | |
| Flowers | George | Patient | M | Male | 40 | Sheffield | Cutler | |
| Thorpe | Samuel | Patient | U | Male | 18 | Sheffield | Laborer | |
| Crownshead | Makin | Patient | U | Male | 15 | Sheffield | Laborer | |
| Baxter | Sarah | Patient | M | Female | 60 | Sheffield |
Related articles
Map
Sheffield General Infirmary (Northern General Hospital), Sheffield, Yorkshire, England